Additional information
| Weight | 30 lbs |
|---|---|
| Load Rating | 200 LBS |
| Oxygen Style | D, Q, S |
| Acetylene | WS and WC |
| Height | 48" |
| Width | 21" |
| Depth | 14" |
| Cube | 8.17" |
| Toe Plate Size | 9" X 17" with Divider Bar |
| Tool Box | 14"L X 5"W X 3"D |
| Weight | 30 lbs |
|---|---|
| Load Rating | 200 LBS |
| Oxygen Style | D, Q, S |
| Acetylene | WS and WC |
| Height | 48" |
| Width | 21" |
| Depth | 14" |
| Cube | 8.17" |
| Toe Plate Size | 9" X 17" with Divider Bar |
| Tool Box | 14"L X 5"W X 3"D |
| Wheel Model Number |
R1075 |
|---|---|
| Wheel Size |
10″ X 1.75″ |
| Tire |
Semi-Pneumatic |
| Hub Type |
Steel |
| Hub Width |
1-1/2″ Offset |
| Bearing |
1/2″ Ball |
| Caster 1 Model Number |
3559ST |
|---|---|
| Caster 1 Type |
Threaded Stem |
| Caster 1 Style |
Swivel |
| Caster 1 Wheel Size |
3″ X 1″ |
| Caster 1 Tire |
Blended Poly |
| Cylinder Diameter |
Two Tank |
|---|---|
| Cylinder Capacity |
7-1/8″ to 8-1/2″ Diameter 35″ to 51″ High |