Additional information
| Weight | 28 lbs |
|---|---|
| Load Rating | 600 LBS |
| Height | 50" |
| Width | 21" |
| Depth | 18" |
| Cube | 10.94" |
| Toe Plate Size | 7" x 15" |
| Weight | 28 lbs |
|---|---|
| Load Rating | 600 LBS |
| Height | 50" |
| Width | 21" |
| Depth | 18" |
| Cube | 10.94" |
| Toe Plate Size | 7" x 15" |
| Wheel Model Number |
R0640 |
|---|---|
| Wheel Size |
10″ X 2.75″ |
| Tire |
Solid Rubber |
| Hub Type |
Ace-Tuf |
| Hub Width |
2.25″ Offset |
| Bearing |
5/8″ Ball |