Additional information
| Weight | 22 lbs |
|---|---|
| Load Rating | 600 LBS |
| Height | 45-5/8" |
| Width | 22" |
| Depth | 20" |
| Cube | 11.62" |
| Toe Plate Size | 8" X 14" Beveled |
| Weight | 22 lbs |
|---|---|
| Load Rating | 600 LBS |
| Height | 45-5/8" |
| Width | 22" |
| Depth | 20" |
| Cube | 11.62" |
| Toe Plate Size | 8" X 14" Beveled |
| Wheel Model Number |
R9577 |
|---|---|
| Wheel Size |
10″ X 2.75″ |
| Tire |
Puncture Proof Tire |
| Hub Type |
Steel |
| Hub Width |
2.25″ Offset |
| Bearing |
5/8″ Ball |