Additional information
| Weight | 103 lbs |
|---|---|
| Load Rating | 800 LBS |
| Height | 40-1/4" |
| Width | 24-1/2" |
| Depth | 50" |
| Cube | 28.53" |
| Weight | 103 lbs |
|---|---|
| Load Rating | 800 LBS |
| Height | 40-1/4" |
| Width | 24-1/2" |
| Depth | 50" |
| Cube | 28.53" |
| Caster 1 Model Number |
5001S |
|---|---|
| Caster 1 Type |
Plate |
| Caster 1 Style |
Swivel |
| Caster 1 Wheel Size |
5” |
| Caster 1 Tire |
Poly |
| Caster 2 Model Number |
5001R |
| Caster 2 Type |
Plate |
| Caster 2 Style |
Rigid |
| Caster 2 Wheel Size |
5″ |
| Caster 2 Tire |
Poly |