Additional information
Weight | 60 lbs |
---|---|
Height | 52" |
Width | 22-1/2" |
Depth | 20" |
Cube | 13.54" |
Stacking Height | 42" To 52" Verticle |
Toe Plate Size | 8.25" X 20" |
Platform Size | 13" X 38" |
Weight | 60 lbs |
---|---|
Height | 52" |
Width | 22-1/2" |
Depth | 20" |
Cube | 13.54" |
Stacking Height | 42" To 52" Verticle |
Toe Plate Size | 8.25" X 20" |
Platform Size | 13" X 38" |
Wheel Model Number |
R3242 |
---|---|
Wheel Size |
13″ X 4″ |
Tire |
Pneumatic |
Hub Type |
Steel |
Hub Width |
1″ Offset |
Bearing |
5/8″ Ball |
Caster 1 Model Number |
5600ST |
Caster 1 Type |
Threaded Stem |
Caster 1 Style |
Swivel |
Caster 1 Wheel Size |
5″ X 1-1/4″ |
Caster 1 Tire |
Blended Poly |