Additional information
| Weight | 56 lbs |
|---|---|
| Load Rating | 600 LBS |
| Height | 60" |
| Width | 24" |
| Depth | 14-1/2" |
| Cube | 12" |
| Toe Plate Size | 4.5" X 24" |
| Belt Tightener | Ratchet |
| Number of Belts | 1 |
| Weight | 56 lbs |
|---|---|
| Load Rating | 600 LBS |
| Height | 60" |
| Width | 24" |
| Depth | 14-1/2" |
| Cube | 12" |
| Toe Plate Size | 4.5" X 24" |
| Belt Tightener | Ratchet |
| Number of Belts | 1 |
| Wheel Model Number |
R0997 |
|---|---|
| Wheel Size |
8″ X 2.50″ |
| Tire |
Solid Rubber |
| Hub Type |
Ace-Tuf |
| Hub Width |
2.25″ Offset |
| Bearing |
5/8″ Ball |