Additional information
| Weight | 31 lbs |
|---|---|
| Load Rating | 800 LBS |
| Height | 46" Verticle Adjusts To 61" |
| Width | 20-1/2" |
| Depth | 20" |
| Cube | 9.05" |
| Stacking Height | 42" To 52" Verticle |
| Toe Plate Size | 7.5" X 14" |
| Platform Size | 12" X 36" |
| Weight | 31 lbs |
|---|---|
| Load Rating | 800 LBS |
| Height | 46" Verticle Adjusts To 61" |
| Width | 20-1/2" |
| Depth | 20" |
| Cube | 9.05" |
| Stacking Height | 42" To 52" Verticle |
| Toe Plate Size | 7.5" X 14" |
| Platform Size | 12" X 36" |
| Wheel Model Number |
3339 |
|---|---|
| Wheel Size |
10″ X 4″ |
| Tire |
Pneumatic |
| Hub Type |
Steel |
| Hub Width |
2-1/4″ Offset |
| Bearing |
5/8″ Ball |
| Caster 1 Model Number |
5604ST |
| Caster 1 Type |
Threaded Stem |
| Caster 1 Style |
Swivel |
| Caster 1 Wheel Size |
4″ X 1-1/4″ |
| Caster 1 Tire |
Poly |