Additional information
| Weight | 39 lbs |
|---|---|
| Load Rating | 600 LBS |
| Height | 46" Verticle Adjusts To 61" |
| Width | 19" |
| Depth | 20" |
| Cube | 9.05" |
| Stacking Height | 42" To 52" Verticle |
| Toe Plate Size | 8" X 14" |
| Platform Size | 12" X 36" |
| Weight | 39 lbs |
|---|---|
| Load Rating | 600 LBS |
| Height | 46" Verticle Adjusts To 61" |
| Width | 19" |
| Depth | 20" |
| Cube | 9.05" |
| Stacking Height | 42" To 52" Verticle |
| Toe Plate Size | 8" X 14" |
| Platform Size | 12" X 36" |
| Wheel Model Number |
R9577 |
|---|---|
| Wheel Size |
10″ |
| Tire |
Puncture Proof Tire |
| Hub Type |
Steel |
| Hub Width |
2.25″ Offset |
| Bearing |
5/8″ Ball |
| Caster 1 Model Number |
5600ST |
| Caster 1 Type |
Threaded Stem |
| Caster 1 Style |
Swivel |
| Caster 1 Wheel Size |
5″ 1-1/4″ |
| Caster 1 Tire |
Poly |