Additional information
| Weight | 73 lbs |
|---|---|
| Load Rating | 800 LBS |
| Height | 58" |
| Width | 21-1/4" |
| Depth | 20" |
| Cube | 12.54" |
| Stacking Height | 51" |
| Toe Plate Size | 8" X 14" |
| Platform Size | 12" X 44" |
| Weight | 73 lbs |
|---|---|
| Load Rating | 800 LBS |
| Height | 58" |
| Width | 21-1/4" |
| Depth | 20" |
| Cube | 12.54" |
| Stacking Height | 51" |
| Toe Plate Size | 8" X 14" |
| Platform Size | 12" X 44" |
| Wheel Model Number |
R0640 |
|---|---|
| Wheel Size |
10″ X 2.75″ |
| Tire |
Solid Rubber |
| Hub Type |
Engineered Polymer |
| Hub Width |
2.25″ Offset |
| Bearing |
5/8″ Ball |
| Caster 1 Model Number |
R6710AD |
| Caster 1 Type |
Stem |
| Caster 1 Style |
Swivel |
| Caster 1 Wheel Size |
5” |
| Caster 1 Tire |
TPR Plastic |