Additional information
| Weight | 29 lbs |
|---|---|
| Load Rating | 500 LBS |
| Height | 48" |
| Width | 21" |
| Depth | 17" |
| Cube | 9.92" |
| Toe Plate Size | 7" X 14" |
| Weight | 29 lbs |
|---|---|
| Load Rating | 500 LBS |
| Height | 48" |
| Width | 21" |
| Depth | 17" |
| Cube | 9.92" |
| Toe Plate Size | 7" X 14" |
| Wheel Model Number |
R9577 |
|---|---|
| Wheel Size |
10″ |
| Tire |
Puncture Proof Tire |
| Hub Type |
Steel |
| Hub Width |
2-1/4″ Offset |
| Bearing |
5/8″ Ball |
| Cylinder Diameter |
One Tank |
|---|---|
| Cylinder Capacity |
All Gas Cylinder |