Additional information
| Weight | 49 lbs |
|---|---|
| Load Rating | 800 LBS |
| Height | 48-1/2" |
| Width | 30" |
| Depth | 19" |
| Cube | 16" |
| Toe Plate Size | 12" X 20.5" |
| Oxygen Style | T, K, KL, LK |
| Acetylene | WTL, WK, WSL |
| Weight | 49 lbs |
|---|---|
| Load Rating | 800 LBS |
| Height | 48-1/2" |
| Width | 30" |
| Depth | 19" |
| Cube | 16" |
| Toe Plate Size | 12" X 20.5" |
| Oxygen Style | T, K, KL, LK |
| Acetylene | WTL, WK, WSL |
| Wheel Model Number |
3339 |
|---|---|
| Wheel Size |
10″ X 4″ |
| Tire |
Pneumatic |
| Hub Type |
Steel |
| Hub Width |
2-1/4″ Offset |
| Bearing |
5/8″ Ball |
| Cylinder Diameter |
Two Tank |
|---|---|
| Cylinder Capacity |
Oxygen 9.25″ and Acetylene 10.75″ |