Additional information
| Weight | 31 lbs |
|---|---|
| Load Rating | 200 LBS |
| Height | 46-1/2" |
| Width | 22" |
| Depth | 14" |
| Cube | 8.29" |
| Toe Plate Size | 9" X 16.75" with Divider Bar |
| Oxygen Style | D,Q,S |
| Acetylene | WS and WC |
| Tool Box | 14"L X 5"W X 3"D |
| Weight | 31 lbs |
|---|---|
| Load Rating | 200 LBS |
| Height | 46-1/2" |
| Width | 22" |
| Depth | 14" |
| Cube | 8.29" |
| Toe Plate Size | 9" X 16.75" with Divider Bar |
| Oxygen Style | D,Q,S |
| Acetylene | WS and WC |
| Tool Box | 14"L X 5"W X 3"D |
| Wheel Model Number |
R1075 |
|---|---|
| Wheel Size |
10″ X 1.75″ |
| Tire |
Semi-Pneumatic |
| Hub Type |
Steel |
| Hub Width |
1-1/2″ Offset |
| Bearing |
1/2″ Ball |
| Cylinder Diameter |
Two Tank |
|---|---|
| Cylinder Capacity |
7-1/8″ to 8-1/2″ Diameter 35″ to 51″ High |