Additional information
| Weight | 34 lbs |
|---|---|
| Load Rating | 500 LBS |
| Height | 43" |
| Width | 27-1/2" |
| Depth | 18" |
| Cube | 12.32" |
| Toe Plate Size | 10" X 20" |
| Oxygen Style | T, K, KL, LK |
| Acetylene | WTL, WK, WSL |
| Tool Box | 22"L X 5"W X 3"D |
| Weight | 34 lbs |
|---|---|
| Load Rating | 500 LBS |
| Height | 43" |
| Width | 27-1/2" |
| Depth | 18" |
| Cube | 12.32" |
| Toe Plate Size | 10" X 20" |
| Oxygen Style | T, K, KL, LK |
| Acetylene | WTL, WK, WSL |
| Tool Box | 22"L X 5"W X 3"D |
| Wheel Model Number |
R9577 |
|---|---|
| Wheel Size |
10″ |
| Tire |
Puncture Proof Tire |
| Hub Type |
Steel |
| Hub Width |
2-1/4″ Offset |
| Bearing |
5/8″ Ball |
| Cylinder Diameter |
Two Tank |
|---|---|
| Cylinder Capacity |
Oxygen 9.5″ and Acetylene 10.5″ |