Additional information
| Weight | 61 lbs |
|---|---|
| Load Rating | 500 LBS |
| Height | 44" |
| Width | 30" |
| Depth | 22" |
| Cube | 16.81" |
| Toe Plate Size | 12.5" X 24" |
| Oxygen Style | T, K, KL, LK |
| Acetylene | WTL, WK, WSL |
| Tool Box | 22"L X 5"W X 3"D |
| Weight | 61 lbs |
|---|---|
| Load Rating | 500 LBS |
| Height | 44" |
| Width | 30" |
| Depth | 22" |
| Cube | 16.81" |
| Toe Plate Size | 12.5" X 24" |
| Oxygen Style | T, K, KL, LK |
| Acetylene | WTL, WK, WSL |
| Tool Box | 22"L X 5"W X 3"D |
| Wheel Model Number |
R3087 |
|---|---|
| Wheel Size |
16″ X 1.75″ |
| Tire |
Semi-Pneumatic |
| Hub Type |
Steel |
| Hub Width |
2-3/4″ Sym |
| Bearing |
3/4″ Ball |
| Cylinder Diameter |
Two Tank |
|---|---|
| Cylinder Capacity |
Oxygen 9.25″ and Acetylene 13.5″ |