Additional information
| Weight | 94 lbs |
|---|---|
| Load Rating | 500 LBS |
| Height | 46" |
| Width | 30-7/8" |
| Depth | 21" |
| Cube | 17.26" |
| Toe Plate Size | 13" X 24" |
| Oxygen Style | T, K, KL, LK |
| Acetylene | WTL, WK, WSL |
| Tool Box | 22"L X 5"W X 3"D |
| Weight | 94 lbs |
|---|---|
| Load Rating | 500 LBS |
| Height | 46" |
| Width | 30-7/8" |
| Depth | 21" |
| Cube | 17.26" |
| Toe Plate Size | 13" X 24" |
| Oxygen Style | T, K, KL, LK |
| Acetylene | WTL, WK, WSL |
| Tool Box | 22"L X 5"W X 3"D |
| Wheel Model Number |
R3090 |
|---|---|
| Wheel Size |
24″ X 2.5″ |
| Tire |
Steel Wheel |
| Hub Type |
Steel |
| Hub Width |
3-1/2″ Sym |
| Bearing |
3/4″ Plain |
| Cylinder Diameter |
Two Tank |
|---|---|
| Cylinder Capacity |
8-1/2″ to 12-1/2″ Diameter 33-1/2″ to 60″ High |