Additional information
| Weight | 58 lbs |
|---|---|
| Load Rating | 500 LBS |
| Height | 44" |
| Width | 35" |
| Depth | 21" |
| Cube | 18.72" |
| Toe Plate Size | 13" X 24" |
| Oxygen Style | T, K, KL, LK |
| Acetylene | WTL, WK, WSL |
| Tool Box | 22"L X 5"W X 3"D |
| Weight | 58 lbs |
|---|---|
| Load Rating | 500 LBS |
| Height | 44" |
| Width | 35" |
| Depth | 21" |
| Cube | 18.72" |
| Toe Plate Size | 13" X 24" |
| Oxygen Style | T, K, KL, LK |
| Acetylene | WTL, WK, WSL |
| Tool Box | 22"L X 5"W X 3"D |
| Wheel Model Number |
R3089 |
|---|---|
| Wheel Size |
16″ X 4″ |
| Tire |
Pneumatic |
| Hub Type |
Steel |
| Hub Width |
3-1/2″ Offset |
| Bearing |
3/4″ Ball |
| Cylinder Diameter |
Two Tank |
|---|---|
| Cylinder Capacity |
Oxygen 9.25″ and Acetylene 13.5″ |